10 July 2021

Which LEGO® sets have the most new parts? June & July 2021

Posted by Admin

Following our list of new LEGO® parts from July 2021, today we list the most recent sets showing the quantity of new parts each of in them. This covers sets added to Rebrickable in June and July, so it's the bumper crop of summer LEGO sets! Of course, many of these are not being released in North America until August.


Developed in partnership with TobyMac (from Rebrickable), our table shows both quantity as well as overall percentage of new elements. So if you like to buy sets knowing they'll contain stuff you don't yet own, you may like to use our table as one of your purchasing factors.

Sets for June & July 2021

Click on a header to sort in that column. The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.

Set Buy* Quantity Parts Quantity Parts with new EID % Quantity new Elements Elements New Elements
21327-1 Typewriter LEGO 2080 72 3 380 38
40486-1 Adidas Originals Superstar LEGO 91 8 9 45 3
10282-1 adidas Originals Superstar LEGO 730 12 2 212 12
80025-1 Sandy's Power Loader Mech LEGO 519 3 1 203 2
80028-1 The Bone Demon LEGO 1375 92 7 360 19
80026-1 Pigsy's Noodle Tank LEGO 661 18 3 283 11
43197-1 The Ice Castle LEGO 1708 288 17 389 40
30414-1 Emma's Magical Box LEGO 67 0 0 35 0
10942-1 Minnie's House and Café LEGO 91 30 33 49 16
10961-1 Airplane & Airport LEGO 28 8 29 25 8
41935-1 Lots of DOTS LEGO 1040 90 9 44 3
41932-1 Extra DOTS - Series 5 LEGO 110 0 0 6 0
41936-1 Pencil Holder LEGO 321 4 1 37 2
41937-1 Multi Pack - Summer Vibes LEGO 441 23 5 47 8
41938-1 Creative Designer Box LEGO 849 15 2 89 5
31203-1 World Map LEGO 11695 2482 21 32 4
21056-1 Taj Mahal LEGO 2024 53 3 151 5
40516-1 Everyone Is Awesome LEGO 346 33 10 123 22
76178-1 Daily Bugle LEGO 3803 52 1 716 29
11015-1 Around The World LEGO 950 4 0 356 2
10776-1 Mickey & Friends Fire Truck & Station LEGO 144 22 15 93 17
10773-1 Minnie Mouse's Ice Cream Shop LEGO 100 12 12 73 11
10775-1 Mickey Mouse & Donald Duck's Farm LEGO 118 12 10 76 9
10774-1 Mickey Mouse & Minnie Mouse's Space Rocket LEGO 88 14 16 63 14
10772-1 Mickey Mouse's Propeller Plane LEGO 59 5 8 41 4
43194-1 Anna and Elsa's Frozen Wonderland LEGO 154 19 12 92 14
43196-1 Belle and the Beast's Castle LEGO 504 40 8 257 22
76191-1 Infinity Gauntlet LEGO 578 35 6 145 9
40500-1 Wizarding World Minifigure Accessory Set LEGO 33 5 15 31 5
76387-1 Hogwarts: Fluffy Encounter LEGO 396 25 6 176 18
76386-1 Hogwarts: Polyjuice Potion Mistake LEGO 215 13 6 109 11
76395-1 Hogwarts: First Flying Lesson LEGO 263 12 5 117 11
76392-1 Hogwarts Wizard's Chess LEGO 876 63 7 125 15
76389-1 Hogwarts Chamber Of Secrets LEGO 1178 72 6 374 48
76393-1 Harry Potter & Hermione Granger LEGO 1673 132 8 231 19
76388-1 Hogsmeade Village Visit LEGO 849 60 7 291 29
31117-1 Space Shuttle Adventure LEGO 486 8 2 164 2
10289-1 Bird of Paradise LEGO 1173 100 9 95 12
76394-1 Fawkes, Dumbledore's Phoenix LEGO 597 20 3 198 9
31119-1 Ferris Wheel LEGO 1019 48 5 211 7
31120-1 Medieval Castle LEGO 1426 34 2 322 6
31121-1 Crocodile LEGO 455 17 4 101 5
31122-1 Fish Tank LEGO 352 11 3 118 5
10292-1 Friends - The Apartments LEGO 2048 41 2 537 30
41441-1 Horse Training and Trailer LEGO 147 11 7 96 7
41667-1 Olivia's Gaming Cube LEGO 63 5 8 42 4
41668-1 Emma's Fashion Cube LEGO 57 8 14 43 6
41677-1 Forest Waterfall LEGO 93 11 12 59 5
41679-1 Forest House LEGO 325 20 6 173 10
41669-1 Mia's Soccer Cube LEGO 55 5 9 37 4
41681-1 Forest Camper Van and Sailboat LEGO 486 22 5 225 10
41684-1 Heartlake City Grand Hotel LEGO 1308 21 2 391 14
41683-1 Forest Horseback Riding Center LEGO 510 33 6 197 14
41682-1 Heartlake City School LEGO 604 21 3 190 13
41685-1 Magical Funfair Roller Coaster LEGO 973 70 7 338 37
41686-1 Magical Acrobatics LEGO 222 16 7 83 12
41687-1 Magical Funfair Stalls LEGO 360 20 6 171 16
41688-1 Magical Caravan LEGO 347 34 10 173 22
41689-1 Magical Ferris Wheel and Slide LEGO 543 37 7 203 19
41693-1 Surfer Beachfront LEGO 684 12 2 329 8
41670-1 Stephanie's Ballet Cube LEGO 60 8 13 45 7
40476-1 Daisy Duck LEGO 110 2 2 44 2
41671-1 Andrea's Swimming Cube LEGO 58 11 19 39 8
40479-1 Dalmatian LEGO 251 29 12 84 3
40477-1 Scrooge McDuck, Huey, Dewey & Louie LEGO 340 9 3 103 4
40496-1 Voldemort, Nagini & Bellatrix LEGO 346 4 1 99 4
40495-1 Harry, Hermione, Ron & Hagrid LEGO 469 13 3 98 5
76900-1 Koenigsegg Jesko LEGO 286 11 4 109 7
71749-1 Final Flight of Destiny's Bounty LEGO 149 4 3 94 4
71753-1 Fire Dragon Attack LEGO 563 19 3 170 9
71756-1 Hydro Bounty LEGO 1162 64 6 357 41
71755-1 Temple of the Endless Sea LEGO 1059 40 4 333 30
71734-1 Kai's Blade Cycle LEGO 54 5 9 34 2
71752-1 Ninja Sub Speeder LEGO 355 30 8 161 16
76901-1 Toyota GR Supra LEGO 305 14 5 103 6
71739-1 Ultra Sonic Raider LEGO 725 5 1 239 5
71750-1 Lloyd's Hydro Mech LEGO 227 13 6 112 11
76902-1 McLaren Elva LEGO 269 10 4 95 5
76186-1 Black Panther Dragon Flyer LEGO 201 7 3 88 7
76193-1 The Guardians' Ship LEGO 1900 62 3 377 25
76190-1 Iron Man: Iron Monger Mayhem LEGO 487 12 2 161 10
76192-1 Avengers: Endgame Final Battle LEGO 535 25 5 262 19
76189-1 Captain America and Hydra Face-Off LEGO 49 9 18 32 5
76903-1 Chevrolet Corvette C8.R Race Car and 1968 Chevrolet Corvette LEGO 517 27 5 183 10
76904-1 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A LEGO 625 23 4 191 10
76905-1 Ford GT Heritage Edition and Bronco R LEGO 672 43 6 229 20
21171-1 The Horse Stable LEGO 241 12 5 101 10
21172-1 The Ruined Portal LEGO 316 6 2 127 5
21173-1 The Sky Tower LEGO 565 31 5 163 13
21174-1 The Modern Treehouse LEGO 909 28 3 197 11
21176-1 The Jungle Abomination LEGO 496 23 5 183 13
71754-1 Water Dragon LEGO 736 29 4 209 23
43109-1 Metal Dragon BeatBox LEGO 72 6 8 34 5
60307-1 Wildlife Rescue Camp LEGO 502 31 6 257 26
43115-1 The Boombox LEGO 981 31 3 259 26
43112-1 Robo HipHop Car LEGO 373 13 3 142 12
43114-1 Punk Pirate Ship LEGO 603 22 4 208 17
43110-1 Folk Fairy BeatBox LEGO 76 9 9 33 6
43113-1 K-Pawp Concert LEGO 499 18 4 172 15
43111-1 Candy Castle Stage LEGO 331 17 5 133 12
60302-1 Wildlife Rescue Operation LEGO 523 30 6 253 25
60301-1 Wildlife Rescue Off-Roader LEGO 159 16 10 100 16
60300-1 Wildlife Rescue ATV LEGO 74 7 9 45 6
60308-1 Seaside Police and Fire Mission LEGO 296 10 3 180 4
10947-1 Race Cars LEGO 44 10 23 32 9
10940-1 Spider-Man Headquarters LEGO 35 10 29 26 9
10939-1 T. rex and Triceratops Dinosaur Breakout LEGO 36 10 28 20 7
10954-1 Number Train - Learn To Count LEGO 23 15 65 23 15
10946-1 Family Camping Van Adventure LEGO 30 12 40 20 8
10945-1 Garbage Truck and Recycling LEGO 19 9 47 19 9
10948-1 Parking Garage and Car Wash LEGO 112 19 17 55 17
10956-1 Amusement Park LEGO 95 21 22 72 17

* The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.

READ MORE: LEGO® DOTS pack 41921 Extras Series 3 analysed - plus a MOC by Caz Mockett

Help New Elementary keep publishing articles like this. Become a Patron!

Massive thanks go to our 'Vibrant Coral' patrons: Chuck Hagenbuch, Joe Fontana, Elspeth De Montes, Megan Lum, Markus Rollbühler, Mevits Bricks, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. Vale Iain Adams, a great supporter of New Elementary.

LEGO® Shop at Home
USA: Save up to 30%. See what's on sale!
UK: Free delivery when you spend £50 or more at LEGO!
Australia: Discover the latest promotions and offers on LEGO.com

Text © New Elementary. Images of elements ©2021 The LEGO Group

1 comment:

  1. 43197 Ice Castle contains a new slope! Part #78886 2x2x3 corner, just a bit disappointed it's not the typical convex style but still good. Now I will wait for a non-transparent color...

    ReplyDelete