29 January 2021

Which LEGO® sets have the most new parts? December 2020 & January 2021

Posted by Admin

It's been a while since our last list of the newest LEGO® sets that shows the quantity of new parts each of in them. This edition includes December 2020 as there were so few new releases. Developed in partnership with Toby Mac (from Rebrickable), we show both quantity as well as overall percentage of new elements. So if you like to buy sets knowing they'll contain stuff you don't yet own, use our table as one of your purchasing factors.

Sets for December 2020 & January 2021

Click on a header to sort by that column. 'Parts' are any part in a set, 'Elements' are one unique colour/shape of part. Note that we define 'new' elements as being either:

  • completely new moulds, or significantly altered
  • existing moulds in new colours (also known as 'recolours' or 'colour changes'),
  • printed parts.

We do not include those elements that have been given a new Element ID by TLG despite having appeared in sets in the past, because they're irrelevant to builders.

The 'Buy' column contains our affiliate link to LEGO.com should you wish to support us – New Elementary may earn a commission. Opens in a new window. For non-US customers, click 'Change Region' in top left of LEGO site.

Set (link to Rebrickable) Buy * Quantity Parts Quantity Parts with new EID % Quantity new Elements Elements New Elements
31202-1 Disney's Mickey Mouse LEGO 2658 1 0 30 1
80107-1 Spring Lantern Festival LEGO 1793 139 8 332 42
80106-1 Story of Nian LEGO 1080 83 8 311 27
21165-1 The Bee Farm LEGO 238 16 7 90 8
21166-1 The "Abandoned" Mine LEGO 248 2 1 101 2
21167-1 The Trading Post LEGO 201 10 5 82 7
40416-1 Ice Skating Rink LEGO 304 3 1 97 3
30567-1 Police Water Scooter LEGO 33 0 0 26 0
42116-1 Skid Steer Loader LEGO 140 1 1 50 1
42117-1 Race Plane LEGO 154 6 4 65 4
42118-1 Monster Jam Grave Digger LEGO 212 6 3 57 2
42119-1 Monster Jam Max-D LEGO 230 2 1 61 1
30465-1 Helicopter LEGO 70 0 0 31 0
42122-1 Jeep Wrangler LEGO 665 19 3 108 6
42123-1 McLaren Senna GTR LEGO 830 15 2 131 8
42124-1 Off-Road Buggy LEGO 373 18 5 82 8
40440-1 German Shepherd and Puppy LEGO 247 0 0 87 0
40466-1 Chinese New Year Pandas LEGO 249 0 0 86 0
11013-1 Creative Transparent Bricks LEGO 500 9 2 240 3
40441-1 Shorthair Cat and Kitten LEGO 250 0 0 91 0
30564-1 Build Your Own Monster LEGO 60 4 7 27 2
40469-1 Tuk Tuk LEGO 155 0 0 70 0
11016-1 Creative Building Bricks LEGO 1201 14 1 341 5
30563-1 Build your own Snail LEGO 36 0 0 20 0
30565-1 Birthday Clown LEGO 59 2 3 36 1
40468-1 Yellow Taxi LEGO 124 0 0 46 0
31111-1 Cyber Drone LEGO 113 1 1 57 1
31112-1 Wild Lion LEGO 224 5 2 78 2
31114-1 Superbike LEGO 236 7 3 109 4
31113-1 Race Car Transporter LEGO 328 20 6 110 7
31118-1 Surfer Beach House LEGO 564 15 3 195 8
40465-1 Food LEGO 36 0 0 20 0
41909-1 Mermaid Vibes LEGO 34 10 29 9 4
40464-1 Chinatown LEGO 35 2 6 23 1
41910-1 Ice Cream Besties LEGO 34 12 35 12 6
41921-1 Extra DOTS - Series 3 LEGO 97 16 16 6 2
40461-1 Tulips LEGO 111 33 30 19 4
41918-1 Adventure LEGO 34 16 47 14 9
41925-1 Secret Boxes LEGO 275 5 2 36 3
41926-1 Creative Party Kit LEGO 623 30 5 23 6
30343-1 McLaren Elva LEGO 86 2 2 36 1
41924-1 Secret Holder LEGO 453 65 14 29 2
40460-1 Roses LEGO 120 24 20 21 4
40462-1 Valentine's Brown Bear LEGO 245 0 0 78 0
42125-1 Ferrari 488 GTE "AF Corse #51" LEGO 1677 87 5 239 16
76382-1 Hogwarts Moment: Transfiguration Class LEGO 240 23 10 86 12
76383-1 Hogwarts Moment: Potions Class LEGO 270 24 9 121 13
43186-1 Bruni the Salamander Buildable Character LEGO 96 19 20 52 12
76384-1 Hogwarts Moment: Herbology Class LEGO 232 28 12 106 15
76385-1 Hogwarts Moment: Charms Class LEGO 255 29 11 112 12
21164-1 The Coral Reef LEGO 92 9 10 61 8
21170-1 The Pig House LEGO 490 15 3 114 3
30331-1 The Nether Duel LEGO 37 0 0 26 0
43189-1 Elsa and the Nokk Storybook Adventures LEGO 124 28 23 75 19
30391-1 Rapunzel's Boat LEGO 38 0 0 30 0
60289-1 Airshow Jet Transporter LEGO 281 13 5 134 7
43191-1 Ariel's Celebration Boat LEGO 115 9 8 77 8
60286-1 Beach Rescue ATV LEGO 79 3 4 54 2
41439-1 Cat Grooming Car LEGO 60 7 12 45 7
41443-1 Olivia's Electric Car LEGO 182 8 4 101 5
41444-1 Heartlake City Organic Café LEGO 313 25 8 172 13
41449-1 Andrea's Family House LEGO 806 81 10 284 26
41447-1 Heartlake City Park LEGO 431 16 4 158 8
41691-1 Doggy Day Care LEGO 220 6 3 125 4
41692-1 Vet Clinic Rescue Helicopter LEGO 248 5 2 137 4
10278-1 Police Station LEGO 2924 95 3 586 25
71381-1 Chain Chomp Jungle Encounter Expansion Set LEGO 160 16 10 76 11
71380-1 Master Your Adventure Maker Set LEGO 366 37 10 173 27
71384-1 Penguin Mario Power-Up Pack LEGO 18 4 22 12 4
71385-1 Tanooki Mario Power-Up Pack LEGO 12 1 8 8 1
71383-1 Wiggler's Poison Swamp Expansion Set LEGO 374 48 13 136 21
71382-1 Piranha Plant Puzzling Challenge Expansion Set LEGO 267 22 8 74 10
71386-2 Spiny Cheep Cheep LEGO 25 9 36 19 6
71386-4 Foo LEGO 33 6 18 18 4
71386-10 Bone Goomba LEGO 22 7 32 16 6
71386-3 Ninji LEGO 23 6 26 15 5
71386-5 Parachute Goomba LEGO 24 6 25 18 6
71386-1 Huckit Crab LEGO 23 2 9 21 2
71386-9 Fly Guy LEGO 32 3 9 22 3
71386-8 Thwimp LEGO 27 2 7 12 2
71386-7 Poison Mushroom LEGO 14 4 29 14 4
71386-6 Para-Beetle LEGO 20 3 15 16 3
60287-1 Tractor LEGO 148 14 9 80 6
60305-1 Car Transporter LEGO 342 15 4 139 5
60291-1 Family House LEGO 388 10 3 192 7
60306-1 Shopping Street LEGO 533 45 8 277 21
76168-1 Captain America Mech Armor LEGO 121 9 7 55 4
76169-1 Thor Mech Armor LEGO 138 4 3 67 3
76171-1 Miles Morales Mech Armor LEGO 133 12 9 66 5
76174-1 Spider-Man's Monster Truck vs. Mysterio LEGO 446 27 6 143 10
76172-1 Spider-Man and Sandman Showdown LEGO 45 13 29 28 6
76173-1 Spider-Man and Ghost Rider vs. Carnage LEGO 221 6 3 87 5
60281-1 Fire Rescue Helicopter LEGO 211 10 5 126 4
60280-1 Fire Ladder Truck LEGO 88 8 9 58 6
60279-1 Fire Hazard Truck LEGO 88 6 7 53 4
60282-1 Fire Command Unit LEGO 380 29 8 183 15
60292-1 Town Center LEGO 791 51 6 352 27
60285-1 Sports Car LEGO 89 6 7 50 3
60290-1 Skate Park LEGO 195 18 9 107 11
30569-1 Set Dispenser LEGO 47 3 6 30 2
60288-1 Race Buggy Transporter LEGO 210 16 8 121 11
60304-1 Road Plates LEGO 112 24 21 30 6
60276-1 Police Prisoner Transport LEGO 244 5 2 144 4
60283-1 Holiday Camper Van LEGO 190 5 3 110 2
60277-1 Police Patrol Boat LEGO 276 10 4 149 9
60275-1 Police Helicopter LEGO 51 4 8 44 3
75299-1 Trouble on Tatooine LEGO 276 10 4 126 7
30388-1 Imperial Shuttle LEGO 85 0 0 37 0
75300-1 Imperial TIE Fighter LEGO 432 4 1 99 3
75295-1 Millennium Falcon Microfighter LEGO 101 3 3 53 2
75301-1 Luke Skywalker's X-Wing Fighter LEGO 473 28 6 137 10
10943-1 Happy Childhood Moments LEGO 231 47 20 95 30
41662-1 Olivia's Flamingo Cube LEGO 40 9 22 34 9
41663-1 Emma's Dalmatian Cube LEGO 40 7 18 35 7
41664-1 Mia's Pug Cube LEGO 39 7 18 29 6
41665-1 Stephanie's Cat Cube LEGO 45 7 16 30 6
41666-1 Andrea's Bunny Cube LEGO 44 7 16 31 6
43192-1 Cinderella's Royal Carriage LEGO 236 42 18 91 15
40453-1 Batman vs. The Penguin & Harley Quinn LEGO 63 2 3 36 2
30413-1 Flower Cart LEGO 55 3 5 35 3
41448-1 Heartlake City Movie Theater LEGO 464 23 5 167 16
10281-1 Bonsai LEGO 878 124 14 92 7
30332-1 My First Space Rocket LEGO 8 1 12 8 1
10941-1 Mickey & Minnie Birthday Train LEGO 22 5 23 21 5
10953-1 Unicorn LEGO 8 8 100 8 8
10957-1 Fire Helicopter & Police Car LEGO 14 4 29 12 4
10955-1 Animal Train LEGO 15 10 67 15 10
10958-1 Creative Birthday Party LEGO 200 20 10 67 10
71730-1 Epic Battle Set - Kai vs. Skulkin LEGO 70 4 6 48 4
71732-1 Epic Battle Set - Jay vs. Serpentine LEGO 69 7 10 44 7
71731-1 Epic Battle Set - Zane vs. Nindroid LEGO 66 4 6 45 4
71733-1 Epic Battle Set - Cole vs. Ghost Warrior LEGO 60 8 13 45 8
71735-1 Tournament of Elements LEGO 291 17 6 134 17
71736-1 Boulder Blaster LEGO 448 12 3 175 11
71737-1 X-1 Ninja Charger LEGO 598 9 2 216 6
71738-1 Zane's Titan Mech Battle LEGO 851 39 5 203 22
71742-1 Overlord Dragon LEGO 372 14 4 127 6
30539-1 Lloyd's Quad Bike LEGO 41 1 2 28 1
71741-1 NINJAGO City Gardens LEGO 5665 107 2 1221 31

* The 'Buy' column contains our affiliate link to LEGO.com should you wish to support us – New Elementary may earn a commission.

Help New Elementary keep publishing articles like this. Become a Patron!

Massive thanks go to our 'Vibrant Coral' patrons: Megan Lum, Markus Rollbühler, Jorgito Mozo, Mevits Bricks, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. Vale Iain Adams, a great supporter of New Elementary.

LEGO® Shop at Home
USA: Save up to 30%. See what's on sale!
UK: Free delivery when you spend £50 or more at LEGO!

Amazon USA: Amazon.com Canada: Amazon.ca UK: Amazon.co.uk Deutschland: Amazon.de. As an Amazon Associate we earn from qualifying purchases.

All images of elements are ©2021 The LEGO Group.

3 comments:

  1. Goldenguy88030 Jan 2021, 19:09:00

    Thanks for creating this list!

    Speaking of new parts, have you seen/heard anything about a the new mold for the black 2-long Technic pin with friction? The Rambling Brick did an analysis of it: https://ramblingbrick.com/2021/01/27/what-if-they-introduced-a-new-technic-pin-and-nobody-noticed/

    ReplyDelete
    Replies
    1. Yeah, I believe this is actually the third (at least) version of the black pin with friction. I wonder how to separate between this new pin and the extremely tight Gen. 1 version.

      Delete
    2. Thanks I saw that linked elsewhere too.

      In addition to a simpler mold, removing the slots in the center would reduce pins flexing at that location, which might impact strength of a joint in shear.

      But my money is on a simpler mold.

      That small flat on the center ridge is nice, it might help keep them from rolling around as much on a tabletop.

      Delete